



Summer Hours: Monday, June 21st through Friday, August 20th
| Monday through Friday | 7:30 am - 9:00 am | Parent & Tot Time* Adult Exercise Time |
|||
| 11:30 am - 1:00 pm | Parent & Tot Time* Adult Exercise Time |
||||
| 1:00 pm - 4:30 pm | Swim, Slide, Splash** | ||||
| 6:30 pm - 8:00 pm | Swim, Slide, Splash** | ||||
| Saturday | 12:00 pm - 9:00 pm | Swim, Slide, Splash** | |||
| Sunday | 1:00 pm - 7:00 pm | Swim, Slide, Splash** | |||
* Parents MUST be in the water with children. |
|||||
Resistance Walking in the Lazy River - MUST be 18 years old | |||||
| Monday through Friday | 8:00 am - 9:00 am 12:00 pm - 1:00 pm 5:30 pm - 6:30 pm | ||||
| Saturday | 11:00 am - 12:00 pm | ||||
The Tessie Branscomb Lap Pool | |||||
| Monday through Friday | 6:00 am - 8:00 pm | Lap Swimming | |||
| Saturday | 10:00 am - 8:00 pm | Lap Swimming | |||
| Sunday | 1:00 pm - 7:00 pm | Lap Swimming | |||
| Monday through Friday | 1:00 pm - 4:00 pm | Diving Board | |||
| Saturday | 12:00 pm - 9:00 pm | Diving Board | |||
| Sunday | 1:00 pm - 7:00 pm | Diving Board | |||
The Facility and Fitness Room Hours | |||||
| Monday through Friday | 5:30 am - 9:00 pm | ||||
| Saturday | 9:00 am - 9:00 pm | ||||
| Sunday | 12:00 pm - 7:00 pm | ||||
American Red Cross Swimming Classes
Arthritis Aquatic Water Exercise
Exploring Natural Parks of California & the West
Healthy Eating for Busy Families